Plastic Hose: PVC Hose
SKFBD
塑料管:PVC
应用:用于各种药品,食品,酒类如葡萄酒等流体吸排,低于30%浓度的酒精液体,水性食品等。
结构:透明PVC,带红色螺旋塑筋加强
特性:透明生物乙烯(BioVinyi)软管,红色塑筋螺旋加强。内壁平滑。坚固柔软耐磨,抗机械疲劳强度高,耐老化,耐大多数化学品。符合欧盟10/2011食品接触安全标准,及美国FDA食品级标准。可用于A/B/C类食品输送。 并可依照客户要求生产排静电型或耐低温型产品。
温度:-10℃~60℃
APPLICATION:Used for fluid suction and drainage of various medicines, foods, wines, alcoholic liquids with a concentration of less than 30%, water-based foods, etc.
Construction:transparent PVC, reinforced with red spiral plastic ribs
Features:Transparent BioVinyi hose, reinforced with red plastic rib spiral. The inner wall is smooth. Strong, soft and wear-resistant. high mechanical fatigue resistance, aging resistance, resistance to most chemicals. It complies with EU 10/2011 food contact safety standards and US food grade standards. Can be used for A/B/C food transfer. We can also produce static discharge type or low temperature resistant products according to customer requirements.
TEMPERATURE: -10°C to 60°C
内径 Inner dia (mm) | 最小壁厚Mini wall thickness(mm) | 重量 Weight (kg/roll) | 工作压力Working pressure (bar) | 爆破压力 Bursting pressure(bar) | 负压Negative pressure (m-H2O) | 弯曲半径Bending radius(mm) | 每卷长度 Length per roll(m) | 体积 Volume (m3) |
20 | 3.2 | 0.31 | 9 | 27 | 10 | 110 | 50 | 0.070 |
25 | 3.3 | 0.40 | 8 | 24 | 10 | 170 | 50 | 0.092 |
30 | 3.5 | 0.50 | 8 | 24 | 10 | 190 | 50 | 0.121 |
32 | 3.5 | 0.52 | 7 | 21 | 10 | 230 | 50 | 0.140 |
38 | 4.1 | 0.73 | 7 | 21 | 10 | 260 | 50 | 0.191 |
40 | 4.1 | 0.76 | 7 | 21 | 10 | 270 | 50 | 0.208 |
45 | 4.4 | 0.92 | 7 | 21 | 10 | 310 | 50 | 0.242 |
50 | 4.7 | 1.10 | 6 | 18 | 10 | 350 | 50 | 0.315 |
50.8 | 4.7 | 1.12 | 6 | 18 | 10 | 350 | 50 | 0.319 |
55 | 5.0 | 1.27 | 6 | 18 | 10 | 370 | 50 | 0.355 |
60 | 5.2 | 1.46 | 6 | 18 | 10 | 415 | 50 | 0.469 |
63.5 | 5.5 | 1.63 | 6 | 18 | 10 | 440 | 50 | 0.511 |
70 | .5.6 | 1.80 | 5 | 15 | 10 | 480 | 50 | 0.611 |
76 | 5.7 | 1.95 | 5 | 15 | 10 | 525 | 50 | 0.657 |
80 | 6.1 | 2.20 | 5 | 15 | 10 | 555 | 30 | 0.550 |
90 | 6.4 | 2.60 | 5 | 15 | 10 | 630 | 30 | 0.631 |
100 | 7.3 | 3.30 | 5 | 15 | 9 | 695 | 30 | 0.784 |
102 | 7.3 | 3.35 | 5 | 18 | 9 | 695 | 30 | 0.797 |
110 | 7.4 | 3.65 | 4 | 12 | 9 | 780 | 30 | 0.971 |
120 | 7.8 | 4.20 | 4 | 12 | 9 | 900 | 30 | 1.162 |
127 | 7.7 | 4.40 | 4 | 12 | 9 | 1000 | 30 | 1.250 |
151.5 | 9.3 | 6.40 | 4 | 12 | 8.5 | 1300 | 20 | 1.350 |
152.8 | 9.3 | 6.40 | 4 | 12 | 8.5 | 1300 | 20 | 1.360 |
200 | 11.2 | 10.30 | 4 | 12 | 8 | 2100 | 10 | 2.177 |
思科美瑞
SCOMERA