PU Corrugated Hose: PU Steel Wire Corrugated Hose
SKUBF
PU波纹管: PU钢丝波纹管
应用:抽吸&输送软管,用于耐磨性固体、气体和液体,防微生物和防水解。用于抽吸纸屑和纺织纤维,小颗粒灰尘和粉末,保护软管,用于对抗机械磨损和抽吸设备。
材料:管壁采用聚醚型聚氨酯,添加了阻燃剂,壁厚约0.5mm。
增强层:螺旋钢丝增强
特性:无塑化剂和卤化剂,质量轻,较小的弯曲半径,良好的耐化学性,抗紫外线和耐臭氧性,良好的耐油性和气密性,高拉伸强度,内壁光滑,高流动性,根据TRBS 2153要求,适合非可燃粉尘/散体颗粒和低导电性的气体/液体。金属丝应两端接地,以确保消除静电。阻燃,符合DIN4102B1要求,高耐磨损,折弯恢复后无压痕。防微生物,防水解。
温度:-40℃到90℃,短时间可达+125℃
APPLICATION:Suction & transfer hoses for wear resistance to solids, gases and liquids, microbial and water lysis resistance. For suction of paper scraps and textile fibers, small particles of dust and powder, protective hoses for use against mechanical wear and suction equipment.
Material: The wall is made of polyether polyurethane with flame retardant added. The wall thickness is about 0.5mm.
Reinforcement : spiral wire reinforcement
Features: Plasticizer and halogenating agent free, very light, very small bending radius, good chemical resistance, UV resistance and ozone resistance, good oil resistance and air tightness, high tensile strength, smooth inner wall, excellent fluidity, according to TRBS 2153 requirements, suitable for non-combustible dust/granular particles and low conductivity gas/liquid. The wire should be grounded at both ends to eliminate static electricity. Flame retardant, meet the requirements of DIN4102B1, high wear resistance, no indentation after bending recovery. Anti-microbial, waterproof solution.
TEMPERATURE: -40℃ to 90℃, up to +125℃ for a short time
内径 inner dia(mm) | 工作压力 Working pressure(bar) | 真空压力 Vacuum pressure(mmWC) | 弯曲半径 Bent radius(mm) | 外径 Outer dia(mm) | 重量 weight(kg/m) |
40 | 0.82 | 2450 | 20 | 46 | 0.28 |
45 | 0.80 | 2200 | 22 | 51 | 0.29 |
50 | 0.78 | 2050 | 25 | 57 | 0.30 |
60 | 0.76 | 1900 | 35 | 68 | 0.35 |
63 | 0.72 | 1750 | 37 | 71 | 0.36 |
65 | 0.68 | 1600 | 38 | 73 | 0.38 |
70 | 0.61 | 1600 | 40 | 78 | 0.41 |
75 | 0.61 | 1300 | 43 | 83 | 0.50 |
80 | 0.53 | 1300 | 45 | 88 | 0.53 |
90 | 0.46 | 950 | 50 | 99 | 0.60 |
100 | 0.46 | 950 | 55 | 108 | 0.67 |
110 | 0.38 | 950 | 60 | 119 | 0.73 |
115 | 0.38 | 950 | 63 | 124 | 0.76 |
120 | 0.38 | 950 | 65 | 129 | 0.79 |
125 | 0.38 | 950 | 68 | 134 | 0.83 |
130 | 0.30 | 950 | 70 | 139 | 0.84 |
140 | 0.30 | 650 | 75 | 149 | 0.86 |
150 | 0.30 | 650 | 80 | 159 | 0.89 |
160 | 0.30 | 650 | 85 | 169 | 1.05 |
170 | 0.23 | 650 | 90 | 179 | 1.09 |
175 | 0.23 | 650 | 93 | 184 | 1.11 |
180 | 0.23 | 650 | 95 | 189 | 1.13 |
200 | 0.23 | 650 | 105 | 210 | 1.25 |
225 | 0.15 | 300 | 118 | 235 | 1.41 |
250 | 0.15 | 300 | 130 | 260 | 1.49 |
275 | 0.15 | 300 | 143 | 285 | 1.64 |
280 | 0.15 | 300 | 145 | 290 | 1.67 |
300 | 0.14 | 285 | 155 | 310 | 1.78 |
350 | 0.12 | 250 | 180 | 360 | 2.44 |
400 | 0.12 | 250 | 210 | 410 | 3.04 |
思科美瑞
SCOMERA