PU Corrugated Hose: Dust & Powder Hose
SKFMXL
PU波纹管:粉尘气体管
应用:有较高的安全要求,用于研磨粉尘吸尘装置产生大量火花的环境,用于焊接烟雾吸尘装置产生大量火花的环境,可以抽吸高温和研磨粉尘属性。
材料:外部螺旋圈:镀锌钢带 管壁:特殊的耐高温夹织物
特性:较小的弯曲半径,耐磨,易弯曲,很好的压缩性,压缩比可达到1:6,外边的螺旋圈保护管壁免受磨损,特殊的夹紧方式,保证了软管材料和外部螺旋钢丝之间的高拉伸强度,良好的机械阻力,根据TRBS 2153要求,适合的低导电性的非可燃粉尘和气体。螺旋圈两端应接地并且两个螺旋间距应小于30mm,以确保静电消散。良好的防火花性。
温度:–40℃ 至200℃,短时间可达+280℃
APPLICATION:Has high safety requirements, used for grinding dust and welding smoke suction device to produce a large number of sparks environment, can be pumped high temperature and grinding dust properties
Material: External spiral ring:Galvanized steel tape wall: Special high temperature resistant clip fabric
Features: Small bending radius, wear-resistant, easy to bend, good compressibility, compression ratio can reach 1:6, the outer spiral ring to protect the wall from wear, special clamping mode, to ensure the hose material and external spiral wire between high tensile strength, good mechanical resistance, according to the requirements of TRBS 2153, suitable for low electrical conductivity of non-combustible dust and gas. Both ends of the spiral ring should be grounded and the distance between the two spirals should be less than 30mm to ensure the dissipation of static electricity. Good fire resistance.
TEMPERATURE: -40 ℃ to 200℃, up to +280℃ for a short time
内径 inner dia(mm) | 工作压力 Working pressure(bar) | 真空压力 Vacuum pressure (mmWC) | 弯曲半径 Bent radius(mm) | 重量 weight(kg/m) |
50 | 0.900 | 3200 | 30 | 0.47 |
55 | 0.850 | 2650 | 33 | 0.56 |
60 | 0.780 | 2220 | 36 | 0.56 |
65 | 0.680 | 1900 | 39 | 0.66 |
70 | 0.670 | 1600 | 42 | 0.66 |
75 | 0.620 | 1400 | 45 | 0.75 |
80 | 0.610 | 1250 | 48 | 0.75 |
90 | 0.560 | 1000 | 54 | 0.75 |
100 | 0.510 | 800 | 60 | 0.75 |
110 | 0.480 | 660 | 66 | 0.84 |
120 | 0.360 | 560 | 72 | 0.84 |
125 | 0.330 | 500 | 75 | 0.94 |
130 | 0.280 | 470 | 78 | 0.94 |
140 | 0.250 | 410 | 84 | 0.94 |
150 | 0.220 | 360 | 90 | 1.03 |
160 | 0.210 | 310 | 96 | 1.03 |
170 | 0.190 | 280 | 107 | 1.03 |
175 | 0.185 | 260 | 105 | 1.22 |
180 | 0.172 | 245 | 108 | 1.22 |
200 | 0.148 | 200 | 120 | 1.40 |
215 | 0.128 | 175 | 151 | 1.50 |
225 | 0.115 | 160 | 158 | 1.68 |
250 | 0.100 | 130 | 175 | 1.87 |
275 | 0.080 | 105 | 193 | 2.24 |
300 | 0.070 | 90 | 232 | 2.43 |
315 | 0.062 | 80 | 221 | 2.43 |
325 | 0.059 | 75 | 228 | 2.62 |
350 | 0.056 | 65 | 245 | 2.90 |
375 | 0.050 | 55 | 263 | 3.37 |
400 | 0.047 | 50 | 280 | 3.65 |
450 | 0.045 | 40 | 360 | 4.21 |
500 | 0.043 | 32 | 400 | 4.77 |
550 | 0.042 | 26 | 440 | 5.42 |
600 | 0.039 | 22 | 480 | 5.98 |
700 | 0.031 | 16 | 560 | 7.01 |
800 | 0.022 | 13 | 640 | 8.04 |
900 | 0.016 | 10 | 720 | 9.16 |
思科美瑞
SCOMERA