Water, Air &Multi-Purpose Hose:High Temperature Hose
SKHW 300
水,空气多用途管:高温管
应用:设计用于恶劣高温工况下使用的软管,可输送通用气体,压缩空气,热水,冷却循环水,水冷电缆系统,含有轻微腐蚀性的流体,具有较长的使用寿命和高安全系数。
结构:
内胶:黑色耐高温、防静电EPDM三元乙丙合成橡胶。
增强层:高强度聚脂纤维增强
外胶:以CR氯丁橡胶为主的耐油、耐磨、耐臭氧合成橡胶.RMA-A 级(2"-3"外表为布面)
外表:光面,黑色
温度:-40℃~150℃
APPLICATION: Designed for use in harsh high temperature conditions, flexible hose can transport general purpose gas, compressed air, hot water, cooling circulating water, water cooled cable system, containing slightly corrosive fluids, has a long service life and extremely high safety factor.
CONSTRUCTION:
Tube:Black high temperature and anti-static EPDM synthetic rubber.
Reinforcement:High-strength polyester fiber
Cover:CR neoprene rubber - based oil - resistant, wear - resistant, ozone - resistant synthetic rubber. RMA-A (2"-3" Wrapped)
APPEARANCE: Smooth, Black
TEMPERATURE: -40℃~150℃
规格 (Size) | 内径 Inside diameter I.D(mm) | 外径 Outside diameter O.D(mm) | 工作压力 Work pressure W.P(bar) | 爆破压力 Burst pressure B.P(bar) | 最小弯曲半径 MIN Bending radius(mm) | 长度 Length (m) | 重量 Weight (kg/m) | 体积 Volume (m³) |
1/4" | 6.4 | 13.0 | 20 | 80 | 50 | 100 | 0.15 | 0.030 |
5/16" | 7.9 | 15.0 | 20 | 80 | 60 | 100 | 0.19 | 0.035 |
3/8" | 9.5 | 17.0 | 20 | 80 | 70 | 100 | 0.21 | 0.040 |
1/2" | 12.7 | 21.0 | 20 | 80 | 100 | 100 | 0.28 | 0.075 |
5/8" | 15.9 | 24.0 | 20 | 80 | 120 | 60 | 0.34 | 0.080 |
3/4" | 19.0 | 28.0 | 20 | 80 | 150 | 60 | 0.46 | 0.090 |
1" | 25.4 | 36.0 | 20 | 80 | 200 | 60 | 0.70 | 0.140 |
1-1/4" | 31.8 | 43.8 | 20 | 80 | 250 | 40 | 0.96 | 0.100 |
1-1/2" | 38.1 | 51.0 | 20 | 80 | 300 | 40 | 1.20 | 0.120 |
1-5/8" | 41.0 | 54.0 | 20 | 80 | 320 | 40 | 1.28 | 0.190 |
1-3/4" | 45.0 | 58.0 | 20 | 80 | 350 | 40 | 1.48 | 0.220 |
2" | 50.8 | 66.0 | 20 | 80 | 400 | 40 | 2.00 | 0.260 |
思科美瑞
SCOMERA