PU Corrugated Hose: PU Steel Wire Corrugated Hose
SKHMH - R
PU波纹管:PU钢丝波纹管
应用:标准软管适用于工业用真空清洁器,用于输送颗粒、碎屑等输送软管,同样适用于纸屑和纤维的抽吸和输送,适用于抽吸设备,抽吸和输送耐磨性固体,防微生物和耐水解。
材料:管壁采用的是聚醚型聚氨酯,壁厚约1.4mm
增强层:螺旋钢丝增强
特性:良好的抗紫外线和耐臭氧性,良好的耐油性,无塑化剂和卤化剂,良好的气密性,易弯曲,质量较轻,有着较小的弯曲半径,耐高压和真空阻力,高拉伸强度,内壁光滑,高流动性,根据TRBS 2153要求,适合非可燃粉尘/散体颗粒和低导电性的气体/液体。金属丝应两端接地,以确保消除静电。
温度:-40℃到90℃,短时间可达+125℃
APPLICATION:The standard hose is suitable for industrial vacuum cleaners, for conveying particles, debris and other conveying hoses, also suitable for the suction and conveying of paper scraps and fibers, suitable for suction equipment, suction and conveying wear resistant solids, anti-microbial and hydrolysis resistance.
Material: The tube wall is made of polyether polyurethane
The wall thickness is about 1.4mm
Reinforcement : spiral wire reinforcement
Features:Good UV resistance and ozone resistance, good oil resistance, no plasticizer and halogenator, good air tightness, easy to bend, very light, with a very small bending radius, high pressure and vacuum resistance, high tensile strength, smooth inner wall, excellent fluidity, according to the requirements of TRBS 2153, Suitable for non combustible dust/granular particles and low conductivity gas/liquid. The wire should be grounded at both ends to eliminate static electricity.
Temperature: -40℃ to 90℃, up to +125℃ for a short time
内径 inner dia(mm) | 工作压力 Working pressure(bar) | 真空压力 Vacuum pressure (mmWC) | 弯曲半径 Bent radius(mm) | 外径 Outer dia(mm) | 重量 weight(kg/m) |
16 | 4.50 | 9400 | 40 | 22 | 0.20 |
20 | 4.30 | 9400 | 43 | 26 | 0.22 |
25 | 4.16 | 9400 | 47 | 33 | 0.29 |
32 | 3.25 | 9400 | 60 | 41 | 0.39 |
38 | 3.12 | 8400 | 69 | 47 | 0.46 |
40 | 3.00 | 8350 | 72 | 49 | 0.49 |
45 | 2.95 | 8250 | 80 | 55 | 0.55 |
50 | 2.90 | 8000 | 87 | 61 | 0.71 |
55 | 2.75 | 7750 | 95 | 65 | 0.77 |
60 | 2.55 | 7500 | 102 | 70 | 0.84 |
65 | 2.40 | 6750 | 112 | 75 | 0.91 |
70 | 2.25 | 6750 | 117 | 80 | 0.97 |
75 | 2.00 | 6000 | 126 | 87 | 1.06 |
80 | 2.00 | 6000 | 132 | 91 | 1.11 |
90 | 1.65 | 5250 | 149 | 101 | 1.25 |
100 | 1.50 | 4500 | 165 | 112 | 1.48 |
110 | 1.35 | 4500 | 179 | 121 | 1.61 |
115 | 1.35 | 3125 | 186 | 126 | 1.68 |
120 | 1.30 | 3125 | 194 | 131 | 1.75 |
125 | 1.30 | 3125 | 203 | 138 | 1.91 |
130 | 1.30 | 3125 | 209 | 141 | 1.96 |
140 | 1.05 | 2500 | 224 | 151 | 2.11 |
150 | 1.05 | 2500 | 242 | 163 | 2.29 |
160 | 0.90 | 2500 | 255 | 171 | 2.51 |
170 | 0.90 | 1875 | 270 | 181 | 2.67 |
175 | 0.90 | 1875 | 278 | 186 | 2.74 |
180 | 0.75 | 1875 | 285 | 191 | 2.82 |
200 | 0.75 | 1875 | 321 | 215 | 3.30 |
225 | 0.60 | 1250 | 353 | 237 | 3.65 |
250 | 0.60 | 1250 | 390 | 263 | 3.84 |
275 | 0.45 | 1250 | 426 | 288 | 4.22 |
280 | 0.45 | 1250 | 435 | 293 | 4.30 |
300 | 0.45 | 1250 | 465 | 313 | 4.94 |
315 | 0.45 | 1250 | 488 | 328 | 5.19 |
325 | 0.45 | 1250 | 503 | 338 | 5.35 |
350 | 0.45 | 1250 | 540 | 363 | 6.96 |
375 | 0.30 | 675 | 580 | 388 | 7.45 |
400 | 0.30 | 675 | 615 | 413 | 7.95 |
450 | 0.30 | 675 | 690 | 463 | 8.94 |
500 | 0.30 | 675 | 765 | 513 | 9.93 |
思科美瑞
SCOMERA