Hydraulic Hose: Braid Hose
SKXR16SC
液压管:钢丝编织胶管
应用:较小弯曲半径的高压液压油基和水基液压系统。优异的脉冲和超过SAE1OOR2和SAE100R16标准要求的弯曲性能。胶管拥有更加紧凑的尺寸和较小的弯曲半径较2SN胶管在机械装配上有更好的性能, 且用于需要高耐磨外胶的工况。
结构:
内胶:丁腈橡胶
增强层:两层编织高强度钢丝
外胶:黑色氯丁高耐磨合成橡胶
标准:SAE J517 100R16,ISO 11237 2SC/R16S,EN 857 2SC,可定制美国MSHA认证
温度:-40℃~100℃
APPLICATION:High pressure hydraulic oil - and water-based hydraulic systems with small bending radius. Excellent pulse and bending properties exceeding the requirements of the SAE1OOR2 and SAE100R16 standards. The rubber hose has a more compact size and smaller bending radius than the 2SN rubber hose has better performance in mechanical assembly, and is used in the need of high wear-resistant adhesive conditions.
CONSTRUCTION:
Tube:Nitrile rubber
Reinforcement:Two ply braided high strength steel wire
COVER:Black neoprene high wear resistant synthetic rubber
Standards: SAE J517 100R16,ISO 11237 2SC/R16S, EN 857 2SC, US MSHA Certification
TEMPERATURE: -40°C to 100°C
内径 Inside diameter I.D(mm) | 外层钢丝直径 | 外胶厚度 | 外径 Outside diameter O.D (mm) | 最大工作压力MAX.Work pressure W.P(bar) | 最小爆破压力MIN.Burst pressure B.P | 弯曲半径 Bending radius (mm) | 重量 weight (kg/m) | |||||||
最小 | 最大 | 最大 | 最小 | 最大 | 最大 | |||||||||
Dash | mm | in | mm | mm | mm | mm | mm | mm | Mpa | psi | Mpa | psi | mm | kg/m |
-04 | 6.3 | 1/4" | 6.2 | 7.0 | 11.7 | 0.8 | 1.5 | 14.2 | 40.0 | 5800 | 160 | 23200 | 50 | 0.29 |
-05 | 8.0 | 5/16" | 7.7 | 8.5 | 13.3 | 0.8 | 1.5 | 16.0 | 35.0 | 5075 | 140 | 20300 | 55 | 0.36 |
-06 | 10.0 | 3/8" | 9.8 | 10.3 | 15.6 | 0.8 | 1.5 | 18.3 | 34.5 | 5000 | 138 | 20000 | 65 | 0.44 |
-08 | 12.5 | 1/2" | 12.3 | 13.5 | 19.1 | 0.8 | 1.5 | 21.5 | 27.5 | 4000 | 110 | 16000 | 90 | 0.54 |
-08 | 12.5 | 1/2" | 12.3 | 13.5 | 19.1 | 0.8 | 1.5 | 21.5 | 34.5 | 5000 | 138 | 20000 | 90 | 0.54 |
-10 | 16.0 | 5/8" | 15.5 | 16.7 | 22.3 | 0.8 | 1.5 | 24.7 | 27.5 | 4000 | 110 | 16000 | 100 | 0.64 |
-12 | 19.0 | 3/4" | 18.6 | 19.8 | 26.4 | 0.8 | 1.5 | 28.6 | 24.1 | 3500 | 96.4 | 14000 | 120 | 0.87 |
-16 | 25.0 | 1" | 25.0 | 26.4 | 34.3 | 0.8 | 1.5 | 36.6 | 16.5 | 2400 | 66 | 9600 | 150 | 1.25 |
-16 | 25.0 | 1" | 25.0 | 26.4 | 34.3 | 0.8 | 1.5 | 36.6 | 21.0 | 3000 | 84 | 12000 | 150 | 1.25 |
-20 | 31.5 | 1-1/4" | 31.4 | 33.0 | 41.7 | 1.0 | 2.0 | 44.3 | 12.5 | 1820 | 50 | 7280 | 210 | 1.66 |
-20 | 31.5 | 1-1/4" | 31.4 | 33.0 | 41.7 | 1.0 | 2.0 | 44.3 | 15.5 | 2250 | 62 | 9000 | 210 | 1.66 |
-24 | 38.0 | 1-1/2" | 37.7 | 39.3 | 49.0 | 1.0 | 2.0 | 53.0 | 13.8 | 2000 | 55.2 | 8000 | 250 | 1.95 |
-32 | 51.0 | 2" | 50.4 | 52.0 | 63.0 | 1.0 | 2.0 | 67.0 | 11.0 | 1600 | 44 | 6400 | 317.5 | 2.72 |
思科美瑞
SCOMERA