Hydraulic Hose: Braid Hose
SKXCP3
液压管:钢丝编织胶管
应用:适用于高压液压输送场合以及替代100R1高压并且弯曲半径较小且对耐磨性能要求高的工况场合。1-1/4",1-1/2"和2"为缠绕胶管,耐温可至121℃。
结构:
内胶:丁腈橡胶
增强层:一层高强度编织钢丝(胶管尺寸1/4",5/16",3/8",1/2")和两层高强度编织钢丝(胶管尺寸5/8",3/4",1")
外胶: 黑色高耐磨合成橡胶
标准:SAE J517 R17,ISO 11237 R17,可定制美国MSHA认证
温度:-40℃~100℃
APPLICATION: It is suitable for high pressure hydraulic conveying and replacing 100R1 high pressure and small bending radius and high wear-resisting performance. 1-1/4", 1-1/2" and 2" are wound hose with a maximum temperature resistance of 121℃.
CONSTRUCTION:
Tube:Nitrile rubber
Reinforcement:One high strength braided steel wire (hose size 1/4", 5/16", 3/8", 1/2") and two high strength braided steel wire (hose size 5/8", 3/4", 1")
COVER:Black high wear resistant synthetic rubber
Standards: SAE J517 R17,ISO 11237 R17, US MSHA certification
TEMPERATURE: -40°C to 100°C
内 径 Inside diameter I.D(mm) | 外层钢丝直径 | 外胶厚度 | 外径 Inside diameter I.D(mm) | 最大工作压力 MAX.Work pressure W.P(bar) | 最小爆破压力 MIN.Burst pressure B.P | 弯曲半径 Bending radius (mm) | 重量 weight (kg/m) | |||||||
最小 | 最大 | 最大 | 最小 | 最大 | 最大 | |||||||||
Dash | mm | in | mm | mm | mm | mm | mm | mm | Mpa | psi | Mpa | psi | mm | kg/m |
-3 | 5.0 | 3/16" | 4.6 | 5.4 | 10.1 | 0.8 | 1.5 | 11.6 | 22.4 | 3250 | 89.6 | 13000 | 45 | |
-4 | 6.3 | 1/4" | 6.2 | 7.0 | 11.0 | 0.8 | 1.5 | 13.2 | 22.4 | 3250 | 89.6 | 13000 | 50 | 0.20 |
-5 | 8.0 | 5/16" | 7.7 | 8.5 | 13.0 | 0.8 | 1.5 | 15.0 | 22.4 | 3250 | 89.6 | 13000 | 55 | 0.23 |
-6 | 10.0 | 3/8" | 9.3 | 10.3 | 15.0 | 0.8 | 1.5 | 17.0 | 22.4 | 3250 | 89.6 | 13000 | 65 | 0.29 |
-8 | 12.5 | 1/2" | 12.3 | 13.5 | 18.8 | 0.8 | 1.5 | 21.1 | 22.4 | 3250 | 89.6 | 13000 | 90 | 0.38 |
-10 | 16.0 | 5/8" | 15.5 | 16.7 | 23.6 | 0.8 | 1.5 | 25.9 | 22.4 | 3250 | 89.6 | 13000 | 100 | 0.64 |
-12 | 19.0 | 3/4" | 18.6 | 19.8 | 27.7 | 0.8 | 1.5 | 30.3 | 22.4 | 3250 | 89.6 | 13000 | 120 | 0.80 |
-16 | 25.0 | 1" | 25.0 | 26.4 | 35.6 | 0.8 | 2.2 | 38.6 | 22.4 | 3250 | 89.6 | 13000 | 150 | 1.28 |
-20 | 31.5 | 1-1/4" | 31.4 | 33.0 | 45.1 | / | / | 48.6 | 21.0 | 3100 | 84.0 | 12180 | 420 | 2.53 |
-24 | 38.0 | 1-1/2" | 37.7 | 39.3 | 51.6 | / | / | 55.0 | 21.0 | 3100 | 84.0 | 12180 | 500 | 3.05 |
-32 | 51.0 | 2" | 50.4 | 52.0 | 64.8 | / | / | 67.5 | 21.0 | 3100 | 84.0 | 12180 | 630 | 4.80 |
思科美瑞
SCOMERA