Hydraulic Hose: Spiral Hose
SKXCP5S
液压管:钢丝缠绕胶管
应用:要求耐磨,高温高压液压流体输送且压强变化大或者易弯曲的工程机械,煤矿和性能要求的工业应用。
结构:
内胶:黑色合成橡胶
增强层:四层交互缠绕高强度钢丝(尺寸3/8",1/2",5/8",3/4",1",1-1/4")或六层交互缠绕高强度钢丝(1-1/2",2")
外胶: 黑色高耐磨合成橡胶
标准:满足并高于EN 856 R13,SAE J517 100R13,GB/T 10544 R13,可定制美国MSHA和SAE J1942/USCG认证
温度:-40℃~121℃
APPLICATION:Construction machinery, coal mining and industrial applications requiring wear resistance, high temperature and high pressure hydraulic fluid delivery with large pressure variations or flexibility.
CONSTRUCTION:
Tube:Black synthetic rubber
Reinforcement:Four layers of cross-wound high-strength steel wire (size 3/8", 1/2", 5/8", 3/4", 1", 1-1/4") or six layers of cross-wound high-strength steel wire (1-1/2", 2")
COVER:Black high wear resistant synthetic rubber
Standards:Meet and exceed EN 856 R13, SAE J517 100R13, GB/T 10544 R13, US MSHA and SAE J1942/USCG certification
TEMPERATURE: -40°C to 121°C
内 径 Inside diameter I.D(mm) | 外层钢丝直径 | 外径Inside diameter I.D(mm) | 最大工作压力MAX.Work pressure W.P | 最小爆破压力 MIN.Burst pressure B.P | 弯曲半径 Bending radius
| 重量 weight (kg/m) | ||||||
最小 | 最大 | 最大 | 最大 | |||||||||
Dash | mm | in | mm | mm | mm | mm | Mpa | psi | Mpa | psi | mm | kg/m |
-6 | 10.0 | 3/8" | 9.3 | 10.1 | 18.1 | 22.2 | 35 | 5100 | 140 | 20400 | 90 | 0.72 |
-8 | 12.5 | 1/2" | 12.3 | 13.5 | 21.0 | 25.4 | 35 | 5100 | 140 | 20400 | 90 | 0.87 |
-10 | 16.0 | 5/8" | 15.5 | 16.7 | 24.6 | 29.0 | 35 | 5100 | 140 | 20400 | 120 | 1.18 |
-12 | 19.0 | 3/4" | 18.6 | 19.8 | 29.0 | 33.0 | 35 | 5100 | 140 | 20400 | 120 | 1.46 |
-16 | 25.0 | 1" | 25.0 | 26.4 | 36.4 | 39.8 | 35 | 5100 | 140 | 20400 | 150 | 2.12 |
-20 | 31.5 | 1-1/4" | 31.4 | 33.0 | 42.9 | 47.1 | 35 | 5100 | 140 | 20400 | 270 | 2.55 |
-24 | 38.0 | 1-1/2" | 37.7 | 39.3 | 55.5 | 58.8 | 35 | 5100 | 140 | 20400 | 500 | 4.99 |
-32 | 51.0 | 2" | 50.4 | 52.0 | 69.3 | 72.7 | 35 | 5100 | 140 | 20400 | 630 | 7.09 |
思科美瑞
SCOMERA