Hydraulic Hose: Spiral Hose
SKXCP4S
液压管:钢丝缠绕胶管
应用:要求耐磨的高温中压油基或水基流体液压输送系统且压强变化大或者易弯曲的工程机械,煤矿和性能要求的工业应用。
结构:
内胶:黑色丁腈合成橡胶
增强层:四层交互缠绕高强度钢丝(尺寸3/8",1/2",5/8",3/4",1",1-1/4",1-1/2")或六层交互缠绕高强度钢丝(2")
外胶: 黑色高耐磨合成橡胶
标准:满足并高于EN 856 R12,SAE J517 100R12。SAE 100R12,EN 856 4SH,GB/T 10544 R12/4SH,可定制美国MSHA和SAE J1942/USCG认证
温度:-40℃~121℃
APPLICATION:Construction machinery, coal mining and industrial applications where high temperature medium pressure oil or water based fluid hydraulic delivery systems requiring wear resistance and large pressure variations or flexibility are required.
CONSTRUCTION:
Tube:Black Nitrile synthetic rubber
Reinforcement:Four layers of cross-wound high-strength steel wire (dimensions 3/8", 1/2", 5/8", 3/4", 1", 1-1/4", 1-1/2") or six layersof cross-wound high-strength steel wire (2")
COVER:Black Polychloroprene synthetic rubber
Standards: Meet and exceed EN 856 R12, SAE J517 100R12. SAE 100R12, EN 856 4SH, GB/T 10544 R12/4SH, US MSHA and SAE J1942/USCG certification
TEMPERATURE: -40°C to 121°C
内 径 Inside diameter I.D(mm) | 外层钢丝直径 | 外径Inside diameter I.D(mm) | 最大工作压力MAX.Work pressure W.P | 最小爆破压力 MIN.Burst pressure B.P | 弯曲半径 Bending radius
| 重量 weight (kg/m) | ||||||
最小 | 最大 | 最大 | 最大 | |||||||||
Dash | mm | in | mm | mm | mm | mm | Mpa | psi | Mpa | psi | mm | kg/m |
-6 | 10.0 | 3/8" | 9.3 | 10.1 | 17.8 | 21.0 | 28 | 4100 | 112 | 16400 | 65 | 0.59 |
-8 | 12.5 | 1/2" | 12.3 | 13.5 | 21.5 | 24.6 | 28 | 4100 | 112 | 16400 | 90 | 0.77 |
-10 | 16.0 | 5/8" | 15.5 | 16.7 | 25.4 | 28.2 | 28 | 4100 | 112 | 16400 | 100 | 1.04 |
-12 | 19.0 | 3/4" | 18.6 | 19.8 | 28.4 | 31.5 | 28 | 4100 | 112 | 16400 | 120 | 1.20 |
-16 | 25.0 | 1" | 25.0 | 26.4 | 35.7 | 39.2 | 28 | 4100 | 112 | 16400 | 150 | 1.79 |
-20 | 31.5 | 1-1/4" | 31.4 | 33.0 | 42.9 | 47.1 | 28 | 4100 | 112 | 16400 | 270 | 2.55 |
-24 | 38.0 | 1-1/2" | 37.7 | 39.3 | 49.8 | 55.1 | 28 | 4100 | 112 | 16400 | 330 | 3.26 |
-32 | 51.0 | 2" | 50.4 | 52.0 | 65.2 | 67.5 | 28 | 4100 | 112 | 16400 | 630 | 4.80 |
思科美瑞
SCOMERA