PU Corrugated Hose: Dust & Powder Hose
SKSMH
PU波纹管:粉尘气体管
应用:保护软管,用于对抗机械磨损,用于抽吸蒸汽,空气补给和抽取,用于发动机,冷/热空气传输软管,用于车辆和发动机,用于输送液体和气体。
材料:管壁采用热塑性橡胶TPV
增强层:螺旋钢丝增强
特性:无塑化剂和卤化剂,良好的抗紫外线和耐臭氧性,良好的气密性,易弯曲,质量轻,较小的弯曲半径,耐高压和真空阻力,内壁光滑,高流动性,根据TRBS 2153要求,适合非可燃粉尘/散体颗粒和低导电性的气体/液体。金属丝应两端接地,以确保消除静电,良好的耐酸性,耐碱性,耐溶剂气体,良好的抗机械能力。
温度:-40℃ 至130℃ 短时间可达+150℃
APPLICATION:Protection hoses to combat mechanical wear, for steam extraction, air recharge and extraction, for engines, cold/hot air transfer hoses, used for vehicles and engines, for liquids and gases.
Material: Tube wall adopts thermoplastic rubber TPV
Reinforcement : spiral wire reinforcement
Features: No plasticizer and halogenator, good UV and ozone resistance, good air tight, easy to bend, very light, very small bending radius, high pressure and vacuum resistance, smooth inner wall, excellent fluidity, according to TRBS 2153 requirements, suitable for non-combustible dust/granular particles and low conductivity gas/liquid. The wire should be grounded at both ends to ensure the elimination of static electricity, good acid resistance, alkaline resistance, solvent gas resistance, good mechanical resistance.
TEMPERATURE: -40°C to 130°C,can reach 150°C in a short time
内径 inner dia(mm) | 工作压力 Working pressure(bar) | 真空压力 Vacuum pressure (mmWC) | 弯曲半径 Bent radius(mm) | 外径 Outer dia(mm) | 重量 weight(kg/m) |
25 | 1.46 | 9400 | 47 | 33 | 0.25 |
32 | 1.14 | 9400 | 60 | 41 | 0.35 |
38 | 1.09 | 8400 | 69 | 47 | 0.40 |
40 | 1.05 | 8350 | 72 | 49 | 0.41 |
45 | 1.03 | 8250 | 80 | 55 | 0.47 |
50 | 1.02 | 8000 | 87 | 61 | 0.55 |
55 | 0.96 | 7750 | 95 | 65 | 0.59 |
60 | 0.89 | 7500 | 102 | 70 | 0.64 |
65 | 0.84 | 6750 | 112 | 75 | 0.69 |
70 | 0.79 | 6750 | 117 | 80 | 0.76 |
75 | 0.70 | 6000 | 126 | 87 | 0.80 |
80 | 0.70 | 6000 | 132 | 91 | 0.87 |
90 | 0.58 | 5250 | 149 | 101 | 0.94 |
100 | 0.53 | 4500 | 165 | 112 | 1.01 |
110 | 0.47 | 4500 | 179 | 121 | 1.09 |
115 | 0.47 | 3125 | 186 | 126 | 1.13 |
120 | 0.46 | 3125 | 194 | 131 | 1.17 |
125 | 0.46 | 3125 | 203 | 138 | 1.27 |
130 | 0.46 | 3125 | 209 | 141 | 1.31 |
140 | 0.37 | 2500 | 224 | 151 | 1.41 |
150 | 0.37 | 2500 | 242 | 163 | 1.50 |
160 | 0.32 | 2500 | 255 | 171 | 1.73 |
170 | 0.32 | 1875 | 270 | 181 | 1.88 |
175 | 0.32 | 1875 | 278 | 186 | 1.96 |
180 | 0.26 | 1875 | 285 | 191 | 2.04 |
200 | 0.26 | 1875 | 321 | 215 | 2.25 |
225 | 0.21 | 1250 | 353 | 237 | 2.50 |
250 | 0.21 | 1250 | 390 | 263 | 3.07 |
275 | 0.16 | 1250 | 426 | 288 | 3.58 |
280 | 0.16 | 1250 | 435 | 293 | 3.64 |
300 | 0.16 | 1250 | 465 | 313 | 3.90 |
315 | 0.16 | 1250 | 488 | 328 | 4.13 |
325 | 0.16 | 1250 | 503 | 338 | 4.29 |
350 | 0.16 | 1250 | 540 | 363 | 4.84 |
375 | 0.11 | 675 | 580 | 388 | 5.23 |
400 | 0.11 | 675 | 615 | 413 | 5.69 |
450 | 0.11 | 675 | 690 | 463 | 6.58 |
500 | 0.11 | 675 | 765 | 513 | 7.38 |
思科美瑞
SCOMERA