PU Corrugated Hose: Dust & Powder Hose
SKSMS2
PU 波纹管:粉尘气体管
应用:用于化工行业,用于车辆制造行业,用于飞机制造行业,用于高温空气或气体介质的输送,用于干燥机的热空气软管,通用工程和发动机,用于造船工业,用于塑料成型加工行业,用于垃圾焚烧厂。
材料:螺旋圈:弹簧钢丝 线:玻璃纤维织 管壁:玻璃纤维外包硅胶,两层
属性:轻型,较小的弯曲半径,良好的耐化学性,内壁光滑,易弯曲,对称弯曲,折弯恢复后无压痕,稳定的硫化管壁和弹簧钢丝。
工作温度:-70℃ 至250℃,短时间从-85℃至+300℃
APPLICATION:It is used in the chemical industry, in the vehicle manufacturing industry, the aircraft manufacturing industry, in the delivery of high temperature air or gas medium, in the hot air hose for drying machines, general engineering and engines, in the shipbuilding industry, in the plastic molding processing industry, in the waste incineration plant.
Material: spiral ring: spring wire wire: glass fiber
wall: glass fiber outsourcing silicone, two layers
Features: Light, small bending radius, good chemical resistance, smooth inner wall, easy to bend, symmetrical bending, no indentation after bending recovery, stable vulcanized tube wall and spring steel wire.
TEMPERATURE: -70℃ to 250℃, from -85℃ to +300℃ in a short time
内径(mm) | 工作压力(bar) | 真空压力(mmWC) | 弯曲半径(mm) | 重量(kg/m) |
13 | 2.80 | 6500 | 15 | 0.16 |
19 | 2.80 | 6500 | 15 | 0.19 |
25 | 2.80 | 6500 | 15 | 0.22 |
30 | 2.80 | 6500 | 15 | 0.25 |
32 | 2.80 | 6500 | 16 | 0.26 |
35 | 2.70 | 6000 | 17 | 0.30 |
38 | 2.60 | 6000 | 18 | 0.31 |
39 | 2.60 | 6000 | 19 | 0.32 |
40 | 2.60 | 6000 | 19 | 0.32 |
41 | 2.60 | 6000 | 19 | 0.32 |
42 | 2.60 | 6000 | 19 | 0.32 |
44 | 2.60 | 5600 | 21 | 0.34 |
45 | 2.60 | 5600 | 21 | 0.34 |
50 | 2.60 | 5200 | 24 | 0.35 |
51 | 2.60 | 5200 | 24 | 0.36 |
55 | 2.50 | 4900 | 27 | 0.42 |
57 | 2.50 | 4900 | 28 | 0.43 |
60 | 2.40 | 4800 | 31 | 0.47 |
62 | 2.40 | 4800 | 31 | 0.48 |
63 | 2.40 | 4800 | 31 | 0.49 |
64 | 2.40 | 4800 | 31 | 0.49 |
65 | 2.40 | 4800 | 31 | 0.50 |
70 | 2.30 | 4400 | 35 | 0.53 |
72 | 2.30 | 4400 | 36 | 0.56 |
76 | 2.20 | 4300 | 38 | 0.58 |
80 | 2.10 | 4200 | 40 | 0.62 |
83 | 2.10 | 4100 | 42 | 0.64 |
90 | 2.00 | 4000 | 44 | 0.69 |
91 | 2.00 | 4000 | 44 | 0.70 |
95 | 1.90 | 3700 | 48 | 0.73 |
100 | 1.90 | 3500 | 52 | 0.76 |
102 | 1.90 | 3500 | 52 | 0.77 |
108 | 1.70 | 3100 | 55 | 0.83 |
110 | 1.70 | 3000 | 57 | 0.85 |
114 | 1.60 | 2900 | 57 | 0.89 |
115 | 1.60 | 2900 | 59 | 0.90 |
120 | 1.60 | 2800 | 61 | 0.94 |
125 | 1.40 | 2600 | 63 | 0.98 |
127 | 1.40 | 2500 | 64 | 1.00 |
130 | 1.30 | 2300 | 65 | 1.02 |
140 | 1.30 | 1900 | 70 | 1.11 |
150 | 1.20 | 1700 | 75 | 1.20 |
152 | 1.20 | 1700 | 75 | 1.20 |
160 | 1.10 | 1500 | 80 | 1.28 |
思科美瑞
SCOMERA