PU Corrugated Hose: PU Steel Wire Corrugated Hose
SKRMBF - R
PU波纹管: PU钢丝波纹管
应用:保护软管,用于对抗机械磨损,阻燃性软管,用于输送耐磨性固体,用于木工机械,木工行业排气管。
材料:螺旋圈:螺旋钢丝
管壁:聚酯型聚氨酯,添加了阻燃剂(符合DIN ISO 4649标准,比聚醚型聚氨酯更耐磨)壁厚约0.5mm
特性:无塑化剂和卤化剂,易弯曲,高耐磨损,较小的弯曲半径,良好的抗紫外线和耐臭氧性,良好的气密性,高拉伸强度,内壁光滑,高流动性,根据TRBS 2153要求,适合非可燃粉尘/散体颗粒和低导电性的气体/液体。金属丝应两端接地,以确保消除静电,阻燃,符合DIN4102 B1要求,质量较轻,折弯恢复后无压痕,良好的耐油性,符合德国专业木工协会的要求,对称褶皱性,压缩比1:5。
温度:-40℃~90℃,短时间可达+125℃
APPLICATION:Protective hose, for resistance to mechanical wear, flame retardant hose, for conveying wear resistant solid, for woodworking machinery, woodworking industry exhaust pipe.
Material: spiral ring: spiral wire
Tube wall: polyester polyurethane, added flame retardant (in line with DIN ISO 4649 standard, more wear-resistant than polyether polyurethane), wall thickness is about 0.5mm
Features: No plasticizer and halogenator, easy to bend, high wear resistance, minimal bending radius, good UV resistance and ozone resistance, good air tightness, high tensile strength, smooth inner wall, excellent fluidity, according to TRBS 2153 requirements, suitable for non-combustible dust/granular particles and low conductivity gas/liquid. The wire should be grounded at both ends to ensure the elimination of static electricity, flame retardant, meet the requirements of DIN4102 B1, very light, no indentation after bending recovery, good oil resistance.
TEMPERATURE: -40°C to 90°C It can reach +125℃in a short time
内径 inner dia(mm) | 工作压力 Working pressure(bar) | 真空压力 Vacuum pressure (mmWC) | 弯曲半径 Bent radius(mm) | 外径 Outer dia(mm) | 重量 weight(kg/m) |
40 | 0.82 | 2450 | 20 | 46 | 0.28 |
45 | 0.80 | 2200 | 22 | 51 | 0.29 |
50 | 0.78 | 2050 | 25 | 57 | 0.30 |
60 | 0.76 | 1900 | 35 | 68 | 0.35 |
63 | 0.72 | 1750 | 37 | 71 | 0.36 |
65 | 0.68 | 1600 | 38 | 73 | 0.38 |
70 | 0.61 | 1600 | 40 | 78 | 0.41 |
75 | 0.61 | 1300 | 43 | 83 | 0.50 |
80 | 0.53 | 1300 | 45 | 88 | 0.53 |
90 | 0.46 | 950 | 50 | 99 | 0.60 |
100 | 0.46 | 950 | 55 | 108 | 0.67 |
110 | 0.38 | 950 | 60 | 119 | 0.73 |
115 | 0.38 | 950 | 63 | 124 | 0.76 |
120 | 0.38 | 950 | 65 | 129 | 0.79 |
125 | 0.38 | 950 | 68 | 134 | 0.83 |
130 | 0.30 | 950 | 70 | 139 | 0.84 |
140 | 0.30 | 650 | 75 | 149 | 0.86 |
150 | 0.30 | 650 | 80 | 159 | 0.89 |
160 | 0.30 | 650 | 85 | 169 | 1.05 |
170 | 0.23 | 650 | 90 | 179 | 1.09 |
175 | 0.23 | 650 | 93 | 184 | 1.11 |
180 | 0.23 | 650 | 95 | 189 | 1.13 |
200 | 0.23 | 650 | 105 | 210 | 1.25 |
225 | 0.15 | 300 | 118 | 235 | 1.41 |
250 | 0.15 | 300 | 130 | 260 | 1.49 |
275 | 0.15 | 300 | 143 | 285 | 1.64 |
280 | 0.15 | 300 | 145 | 290 | 1.67 |
300 | 0.14 | 285 | 155 | 310 | 1.78 |
350 | 0.12 | 250 | 180 | 360 | 2.44 |
400 | 0.12 | 250 | 210 | 410 | 3.04 |
思科美瑞
SCOMERA