PU Corrugated Hose: Dust & Powder Hose
SKCMVE
PU波纹管:粉尘气体管
应用:用于化工行业,低压环境,导电软管,用于需要防静电的危险区域,符合TRBS标准,用于涂料喷雾,抽吸软管,在中间温度范围内用于腐蚀性介质。
材料:外部螺旋圈:镀锌钢带管壁:聚酯夹织物外包Vition涂层,导电,表面电阻≤104欧姆
特性:较小的弯曲半径,良好的耐机械负荷性能,易弯曲,良好的抗紫外线和耐臭氧性,防震动,表面电阻<104欧姆,符合94/9/EU-zones 0/20(TRBS/ATEX)标准,很好的压缩性,压缩比可达到1:6,外边的螺旋圈保护管壁免受磨损,特殊的夹紧方式,保证了软管材料和外部螺旋钢丝之间的高拉伸强度,根据TRBS 2153要求,适合低导电性可燃性粉尘和气体。螺旋圈应接地并且螺旋两端应确保静电消散。耐用的管壁材料,良好的耐化学性,耐高温,抗碾压。
温度:-25℃至210℃ 短时间可达+240℃
APPLICATION:Protection hoses to combat mechanical wear, for steam extraction, air recharge and extraction, for engines, cold/hot air transfer hoses, for vehicles and engines, for liquids and gases.
Material: External coil: galvanized steel tape
Tube wall: Polyester clip fabric with Vition coating, conductive surface resistance ≤104 ohm
Features:Very small bending radius, good mechanical load resistance, easy to bend, good UV and ozone resistance, shock resistance, surface resistance < 104 ohms, in accordance with 94/9/EU-zones 0/20(TRBS/ATEX) standard, good compressibility, compression ratio can reach 1:6, the outer spiral ring protects the pipe wall from wear, special clamping method, to ensure the high tensile strength between the hose material and the outer spiral wire, according to TRBS 2153 requirements, Suitable for low conductivity combustible dust and gas. The spiral ring should be grounded and both ends of the spiral should ensure the dissipation of static electricity. Durable tube wall material, good chemical resistance, high temperature resistance, crush resistance.
TEMPERATURE: -25℃ to 210℃ can reach +240℃ for a short time
内径 inner dia(mm) | 工作压力 Working pressure(bar) | 真空压力 Vacuum pressure (mmWC) | 弯曲半径 Bent radius(mm) | 重量 Weight(kg/m) |
38 | 0.940 | 4800 | 23 | 0.4 |
40 | 0.930 | 4700 | 24 | 0.4 |
45 | 0.920 | 4400 | 27 | 0.4 |
50 | 0.900 | 4000 | 30 | 0.4 |
55 | 0.850 | 3300 | 33 | 0.4 |
60 | 0.780 | 2780 | 36 | 0.5 |
65 | 0.680 | 2370 | 39 | 0.5 |
70 | 0.670 | 2040 | 42 | 0.5 |
75 | 0.620 | 1780 | 45 | 0.6 |
80 | 0.610 | 1560 | 48 | 0.6 |
90 | 0.560 | 1230 | 54 | 0.6 |
100 | 0.510 | 1000 | 60 | 0.6 |
110 | 0.480 | 830 | 66 | 0.7 |
120 | 0.360 | 700 | 72 | 0.7 |
125 | 0.330 | 640 | 75 | 0.8 |
130 | 0.280 | 590 | 78 | 0.8 |
140 | 0.250 | 510 | 84 | 0.8 |
150 | 0.220 | 440 | 90 | 0.9 |
160 | 0.210 | 390 | 96 | 0.9 |
170 | 0.190 | 350 | 102 | 0.9 |
175 | 0.185 | 330 | 105 | 1.0 |
180 | 0.172 | 310 | 108 | 1.0 |
200 | 0.148 | 250 | 120 | 1.2 |
215 | 0.128 | 220 | 151 | 1.3 |
225 | 0.115 | 200 | 158 | 1.4 |
250 | 0.100 | 160 | 175 | 1.6 |
275 | 0.080 | 130 | 193 | 1.9 |
300 | 0.070 | 110 | 210 | 2.1 |
315 | 0.062 | 100 | 221 | 2.2 |
325 | 0.059 | 95 | 228 | 2.5 |
350 | 0.056 | 80 | 245 | 2.5 |
375 | 0.050 | 70 | 263 | 2.9 |
400 | 0.047 | 63 | 280 | 3.1 |
450 | 0.045 | 50 | 360 | 3.6 |
500 | 0.043 | 40 | 400 | 4.1 |
550 | 0.042 | 33 | 440 | 4.6 |
600 | 0.039 | 28 | 480 | 5.1 |
700 | 0.031 | 20 | 560 | 6.0 |
800 | 0.022 | 16 | 640 | 6.9 |
900 | 0.016 | 12 | 720 | 7.8 |
思科美瑞
SCOMERA