PU Corrugated Hose: Dust & Powder Hose
SKCPM
PU波纹管:粉尘气体管
应用:用于医药行业,用于化工行业,低压环境,用于涂料喷雾,用于涂料,木工,造纸工业,用于溶剂的萃取,抽吸软管,用于腐蚀性介质。
材料:外部螺旋圈:镀锌钢带。管壁:玻璃纤维外包PTFE涂层
特性:易弯曲,良好的耐化学性,耐冷热,防风雨,很好的压缩性,压缩比可达到1:6,防粘合内壁材料,高流动性,外边的螺旋圈保护管壁免受磨损,特殊的夹紧方式,保证了软管材料和外部螺旋钢丝之间的高拉伸强度,PTFE:无健康危险,根据TRBS 2153要求,适合的低导电性的非可燃粉尘和气体。螺旋圈两端应接地并且两个螺旋间距应小于30mm,以确保静电消散。
温度:-150℃ 至250℃ 短时间可达+270℃
APPLICATION:Used in pharmaceutical industry, for chemical industry, low pressure environment, paint spray, for paint, woodworking, paper industry, for solvent extraction, suction hose, for corrosive media.
Material: External coil: galvanized steel tape.
Hose wall: glass fiber with PTFE
Features:Easy to bend, good chemical resistance, cold and heat resistance, weatherproof, good compressibility, compression ratio can reach 1:6, anti bonding inner wall material, excellent mobility, outside the spiral ring to protect the wall from wear, special clamping mode, ensure the hose material and external spiral wire between high tensile strength, PTFE: no health risk, According to TRBS 2153, suitable for low conductivity non-combustible dusts and gases. Both ends of the spiral ring should be grounded and the distance between the two spirals should be less than 30mm to ensure the dissipation of static electricity.
TEMPERATURE: -150℃ to 250℃, up to +270℃ for a short time
内径 inner dia(mm) | 工作压力 Working pressure(bar) | 真空压力 Vacuum pressure(mmWC) | 弯曲半径 Bent radius(mm) | 重量 Weight(kg/m) |
40 | 0.900 | 3600 | 24 | 0.4 |
45 | 0.870 | 3400 | 27 | 0.4 |
50 | 0.850 | 3200 | 30 | 0.4 |
55 | 0.780 | 2650 | 33 | 0.4 |
60 | 0.680 | 2220 | 36 | 0.5 |
65 | 0.590 | 1900 | 39 | 0.5 |
70 | 0.530 | 1600 | 42 | 0.5 |
75 | 0.470 | 1400 | 45 | 0.6 |
80 | 0.430 | 1250 | 48 | 0.6 |
90 | 0.355 | 1000 | 54 | 0.6 |
100 | 0.300 | 800 | 60 | 0.6 |
110 | 0.258 | 660 | 66 | 0.6 |
120 | 0.224 | 560 | 72 | 0.7 |
125 | 0.210 | 500 | 75 | 0.7 |
130 | 0.197 | 470 | 78 | 0.7 |
140 | 0.175 | 410 | 84 | 0.8 |
150 | 0.157 | 360 | 90 | 0.8 |
160 | 0.140 | 310 | 96 | 0.9 |
170 | 0.128 | 280 | 102 | 0.9 |
175 | 0.123 | 260 | 105 | 1.0 |
180 | 0.117 | 245 | 108 | 1.0 |
200 | 0.099 | 200 | 120 | 1.1 |
215 | 0.088 | 175 | 151 | 1.2 |
225 | 0.082 | 160 | 158 | 1.3 |
250 | 0.069 | 130 | 175 | 1.4 |
275 | 0.059 | 105 | 193 | 1.7 |
300 | 0.052 | 90 | 210 | 1.9 |
315 | 0.048 | 80 | 221 | 2.0 |
325 | 0.046 | 75 | 228 | 2.1 |
350 | 0.040 | 65 | 245 | 2.3 |
375 | 0.036 | 55 | 263 | 2.7 |
400 | 0.033 | 50 | 280 | 2.9 |
450 | 0.027 | 40 | 360 | 3.5 |
500 | 0.023 | 32 | 400 | 3.9 |
550 | 0.020 | 26 | 440 | 4.4 |
600 | 0.017 | 22 | 480 | 4.9 |
700 | 0.014 | 16 | 560 | 5.8 |
800 | 0.011 | 13 | 640 | 6.7 |
900 | 0.009 | 10 | 720 | 7.6 |
思科美瑞
SCOMERA