PU Corrugated Hose: Dust & Powder Hose
SKCPMH
PU波纹管:粉尘气体管
应用:用于医药行业,用于化工行业,低压环境,抽吸软管,用于腐蚀性介质,爆炸性气体和废气,用于涂料喷雾,用于涂料,木工,造纸工业,用于溶剂的萃取。
材料:外部螺旋圈:镀锌钢带:管壁:内层PTFE薄片,外层聚酯纤维
特性:较小的弯曲半径,易弯曲,良好的抗紫外线和耐臭氧性,防震动,良好的耐化学性,耐冷热,防风雨,高流动性,外边的螺旋圈保护管壁免受磨损,特殊的夹紧方式,保证了软管材料和外部螺旋钢丝之间的高拉伸强度,PTFE:无健康危险,很好的压缩性,压缩比可达到1:4,耐用的外壁材料,防粘合内壁材料。
温度:-40℃至175℃, 短时间可达+190℃
APPLICATION:Used in pharmaceutical industry, for chemical industry, low pressure environment, suction hose, for corrosive media, explosive gases and waste gases, for paint spray, for paint, woodworking, paper industry, for solvent extraction.
Material:External spiral ring:Galvanized steel strip
Hose wall: inner PTFE, outer polyester fiber
Features:Easy to bend, good UV resistance and ozone resistance, shock resistance, good chemical resistance, cold and heat resistance, weatherproof, excellent mobility, outside the spiral ring to protect the wall from wear, special clamping mode, to ensure the high tensile strength between the hose material and the external spiral wire, PTFE: no health risk, very good compressibility, compression ratio can reach 1:4, Durable outer wall material, anti adhesion inner wall material.
TEMPERATURE: -40℃ to 175℃, up to +190℃ for a short time
内径 inner dia(mm) | 工作压力 Working pressure(bar) | 真空压力 Vacuum pressure(mmWC) | 弯曲半径 Bent radius(mm) | 重量 Weight(kg/m) |
38 | 0.940 | 5280 | 23 | 0.5 |
40 | 0.930 | 5170 | 24 | 0.5 |
45 | 0.920 | 4840 | 27 | 0.5 |
50 | 0.900 | 4400 | 30 | 0.5 |
55 | 0.850 | 3630 | 33 | 0.5 |
60 | 0.780 | 3060 | 36 | 0.6 |
65 | 0.680 | 2610 | 39 | 0.7 |
70 | 0.670 | 2250 | 42 | 0.7 |
75 | 0.620 | 1960 | 45 | 0.8 |
80 | 0.610 | 1720 | 48 | 0.8 |
90 | 0.560 | 1360 | 54 | 0.9 |
100 | 0.510 | 1100 | 60 | 1.0 |
110 | 0.480 | 920 | 66 | 1.1 |
120 | 0.360 | 770 | 72 | 1.1 |
125 | 0.330 | 710 | 75 | 1.2 |
130 | 0.280 | 650 | 78 | 1.2 |
140 | 0.250 | 570 | 84 | 1.3 |
150 | 0.220 | 490 | 90 | 1.3 |
160 | 0.210 | 430 | 96 | 1.3 |
170 | 0.190 | 390 | 102 | 1.4 |
175 | 0.185 | 370 | 105 | 1.4 |
180 | 0.172 | 350 | 108 | 1.4 |
200 | 0.148 | 280 | 120 | 1.6 |
215 | 0.128 | 250 | 151 | 1.8 |
225 | 0.115 | 220 | 158 | 2.0 |
250 | 0.100 | 180 | 175 | 2.1 |
275 | 0.080 | 150 | 193 | 2.3 |
300 | 0.070 | 130 | 210 | 2.4 |
315 | 0.062 | 110 | 221 | 2.6 |
325 | 0.059 | 105 | 228 | 2.8 |
350 | 0.056 | 90 | 245 | 3.3 |
375 | 0.050 | 80 | 263 | 3.5 |
400 | 0.047 | 70 | 280 | 3.8 |
450 | 0.045 | 55 | 360 | 4.2 |
500 | 0.043 | 45 | 400 | 4.7 |
550 | 0.042 | 40 | 440 | 5.3 |
600 | 0.039 | 33 | 480 | 5.9 |
700 | 0.031 | 22 | 560 | 6.9 |
800 | 0.022 | 18 | 640 | 7.6 |
900 | 0.016 | 14 | 720 | 8.2 |
思科美瑞
SCOMERA