PU Corrugated Hose: Dust & Powder Hose
SKCPMS
PU波纹管:粉尘气体管
应用:用于医药行业,用于化工行业,低压环境,抽吸软管,用于腐蚀性介质,爆炸性气体和废气,用于涂料喷雾,用于涂料,木工,造纸工业,用于溶剂的萃取。
材料:外部螺旋圈:镀锌钢带
管壁:内层PTFE薄片,导电,外层玻璃纤维织物外包硅胶涂层
特性:较小的弯曲半径,易弯曲,良好的抗紫外线和耐臭氧性,良好的耐化学性,耐冷热,防风雨,高流动性,外边的螺旋圈保护管壁免受磨损,特殊的夹紧方式,保证了软管材料和外部螺旋钢丝之间的高拉伸强度,PTFE:无健康危险,很好的压缩性,压缩比可达到1:4,耐用的外壁材料,防粘合内壁材料,根据TRBS 2153要求,适合的低导电性的非可燃粉尘和气体。螺旋圈两端应接地并且两个螺旋间距应小于30mm,以确保静电消散。
温度:-70℃至250℃,短时间可达+270℃
APPLICATION:Used in pharmaceutical industry, for chemical industry, low pressure environment, suction hose, for corrosive media, explosive gases and waste gases, for paint spray, for paint, woodworking, paper industry, for solvent extraction.
Material:External spiral ring:Galvanized steel strip
Hose wall: inner PTFE sheet, conductive, outer glass fiber with silica gel coating
Features:Easy to bend,small bending radius, good UV resistance and ozone resistance, good chemical resistance, cold and heat resistance, weatherproof, excellent mobility, outside the spiral ring to protect the wall from wear, special clamping mode, to ensure the hose material and external spiral wire between high tensile strength, PTFE: no health risk, good compressibility, compression ratio can reach 1:4, Durable outer wall material, anti-bonding inner wall material, according to TRBS 2153, suitable for low conductivity non-combustible dust and gas. Both ends of the spiral ring should be grounded and the distance between the two spirals should be less than 30mm to ensure the dissipation of static electricity.
TEMPERATURE: -70℃ to 250℃, up to +270℃ in a short time
内径 inner dia(mm) | 工作压力 Working pressure(bar) | 真空压力 Vacuum pressure(mmWC) | 弯曲半径 Bent radius(mm) | 重量 Weight(kg/m) |
50 | 0.850 | 3520 | 30 | 0.5 |
55 | 0.780 | 2920 | 33 | 0.5 |
60 | 0.680 | 2450 | 36 | 0.6 |
65 | 0.590 | 2090 | 39 | 0.7 |
70 | 0.530 | 1760 | 42 | 0.7 |
75 | 0.470 | 1540 | 45 | 0.8 |
80 | 0.430 | 1380 | 48 | 0.8 |
90 | 0.355 | 1100 | 54 | 0.9 |
100 | 0.300 | 880 | 60 | 1.0 |
110 | 0.258 | 730 | 66 | 1.1 |
120 | 0.224 | 620 | 72 | 1.1 |
125 | 0.210 | 550 | 75 | 1.2 |
130 | 0.197 | 520 | 78 | 1.2 |
140 | 0.175 | 460 | 84 | 1.3 |
150 | 0.157 | 400 | 90 | 1.3 |
160 | 0.140 | 350 | 96 | 1.3 |
170 | 0.128 | 310 | 102 | 1.4 |
175 | 0.123 | 290 | 105 | 1.4 |
180 | 0.117 | 270 | 108 | 1.4 |
200 | 0.099 | 220 | 120 | 1.6 |
215 | 0.088 | 200 | 151 | 1.8 |
225 | 0.082 | 180 | 158 | 2.0 |
250 | 0.069 | 150 | 175 | 2.1 |
275 | 0.059 | 120 | 193 | 2.3 |
300 | 0.052 | 100 | 210 | 2.4 |
315 | 0.048 | 90 | 221 | 2.6 |
325 | 0.046 | 85 | 228 | 2.8 |
350 | 0.040 | 75 | 245 | 3.3 |
375 | 0.036 | 65 | 263 | 3.5 |
400 | 0.033 | 55 | 280 | 3.8 |
450 | 0.027 | 45 | 360 | 4.2 |
500 | 0.023 | 35 | 400 | 4.7 |
550 | 0.020 | 30 | 440 | 5.3 |
600 | 0.017 | 25 | 480 | 5.9 |
700 | 0.014 | 20 | 560 | 6.9 |
800 | 0.011 | 16 | 640 | 7.6 |
900 | 0.009 | 12 | 720 | 8.2 |
思科美瑞
SCOMERA