PU Corrugated Hose: PU Steel Wire Corrugated Hose
SKHMH
PU波纹管: PU钢丝波纹管
应用:抽吸软管,用于高流速的颗粒物,用于耐磨性的固体,气体和液体,标准工业吸尘器软管,输送软管,用于颗粒,输送软管,用于碎屑,抽吸/输送软管,用于纸屑和纤维,抽吸软管,用于抽吸设备。
材料:螺旋圈:螺旋钢丝 管壁:聚酯型聚氨酯(符合DIN ISO 4649标准,比聚醚型聚氨酯更耐磨)壁厚约1.4mm
特性:无塑化剂和卤化剂,易弯曲,质量较轻,高耐磨损,较小的弯曲半径,良好的耐化学性,良好的抗紫外线和耐臭氧性,良好的耐油性,良好的气密性,高拉伸强度,内壁光滑,高流动性,根据TRBS 2153要求,用于非可燃粉尘/散体颗粒和低导电性。金属丝应两端接地,以确保消除静电,抗微生物,防静电,表面电阻<109欧姆,
温度:-40℃~90℃,短时间可达+125℃
APPLICATION:Suction hose,used for high flow rate particulate matter, for wear resistant solids, gases and liquids, standard industrial vacuum cleaner hose, conveyor hose, for particles, conveyor hose, for debris, suction/conveyor hose, for paper scraps and fibers, suction hose, suction hose, for suction equipment.
Material: Spiral coil: spiral wire
Tube wall: Polyester polyurethane (according to DIN ISO 4649, more wear-resistant than polyether polyurethane) wall thickness of about 1.4mm
Temperature: -40℃ ~ 90℃, up to +125℃ in a short time
内径 inner dia(mm) | 工作压力 Working pressure(bar) | 真空压力 Vacuum pressure (mmWC) | 弯曲半径 Bent radius(mm) | 外径 Outer dia(mm) | 重量 weight(kg/m) |
13 | 4.70 | 9400 | 38 | 19 | 0.15 |
16 | 4.50 | 9400 | 40 | 22 | 0.20 |
20 | 4.30 | 9400 | 43 | 26 | 0.22 |
25 | 4.16 | 9400 | 47 | 33 | 0.29 |
32 | 3.25 | 9400 | 60 | 41 | 0.39 |
38 | 3.12 | 8400 | 69 | 47 | 0.46 |
40 | 3.00 | 8350 | 72 | 49 | 0.49 |
45 | 2.95 | 8250 | 80 | 55 | 0.55 |
50 | 2.90 | 8000 | 87 | 61 | 0.71 |
55 | 2.75 | 7750 | 95 | 65 | 0.77 |
60 | 2.55 | 7500 | 102 | 70 | 0.84 |
65 | 2.40 | 6750 | 112 | 75 | 0.91 |
70 | 2.25 | 6750 | 117 | 80 | 0.97 |
75 | 2.00 | 6000 | 126 | 87 | 1.06 |
80 | 2.00 | 6000 | 132 | 91 | 1.11 |
90 | 1.65 | 5250 | 149 | 101 | 1.25 |
100 | 1.50 | 4500 | 165 | 112 | 1.48 |
110 | 1.35 | 4500 | 179 | 121 | 1.61 |
115 | 1.35 | 3125 | 186 | 126 | 1.68 |
120 | 1.30 | 3125 | 194 | 131 | 1.75 |
125 | 1.30 | 3125 | 203 | 138 | 1.91 |
130 | 1.30 | 3125 | 209 | 141 | 1.96 |
140 | 1.05 | 2500 | 224 | 151 | 2.11 |
150 | 1.05 | 2500 | 242 | 163 | 2.29 |
160 | 0.90 | 2500 | 255 | 171 | 2.51 |
170 | 0.90 | 1875 | 270 | 181 | 2.67 |
175 | 0.90 | 1875 | 278 | 186 | 2.74 |
180 | 0.75 | 1875 | 285 | 191 | 2.82 |
200 | 0.75 | 1875 | 321 | 215 | 3.30 |
225 | 0.60 | 1250 | 353 | 237 | 3.65 |
250 | 0.60 | 1250 | 390 | 263 | 3.84 |
275 | 0.45 | 1250 | 426 | 288 | 4.22 |
280 | 0.45 | 1250 | 435 | 293 | 4.30 |
300 | 0.45 | 1250 | 465 | 313 | 4.94 |
315 | 0.45 | 1250 | 488 | 328 | 5.19 |
325 | 0.45 | 1250 | 503 | 338 | 5.35 |
350 | 0.45 | 1250 | 540 | 363 | 6.96 |
375 | 0.30 | 675 | 580 | 388 | 7.45 |
400 | 0.30 | 675 | 615 | 416 | 7.95 |
450 | 0.30 | 675 | 690 | 463 | 8.94 |
500 | 0.30 | 675 | 765 | 513 | 9.93 |
思科美瑞
SCOMERA