PU Corrugated Hose: Dust & Powder Hose
SKRMVB
PU波纹管:粉尘气体管
应用:低压环境,空调及通风系统,抽吸设备,空气交换,高温环境,焊枪上的应用
材料:外部螺旋圈:镀锌钢带 管壁:聚酯夹织物外包PVC涂层,阻燃
特性:质量较轻,较小的弯曲半径,阻燃,易弯曲,很好的压缩性,压缩比可达到1:6,外边的螺旋圈保护管壁免受磨损,特殊的夹紧方式,保证了软管材料和外部螺旋钢丝之间的高拉伸强度,良好的机械阻力,根据TRBS 2153要求,适合的低导电性的非可燃粉尘和气体。螺旋圈两端应接地并且两个螺旋间距应小于30mm,以确保静电消散。耐用且性价比高。
温度:-20℃ 至70℃,短时间可达+80℃
APPLICATION:Low pressure environment, air conditioning and ventilation systems, suction equipment, air exchange, high temperature environment, welding torch applications
Material: External spiral ring:Galvanized steel with pipe wall: polyester fiber outsourcing PVC, flame retardant
Features: Very light, small bending radius, flame retardant, easy to bend, good compressibility, compression ratio can reach 1:6, the outer spiral ring to protect the wall from wear, special clamping mode, to ensure the hose material and external spiral wire between high tensile strength, good mechanical resistance, according to the requirements of TRBS 2153, Suitable for low conductivity non combustible dust and gas. Both ends of the spiral ring should be grounded and the distance between the two spirals should be less than 30mm to ensure the dissipation of static electricity. Durable and cost-effective.
TEMPERATURE: -20℃ to 70℃, up to +80℃ in a short time
内径 inner dia(mm) | 工作压力 Working pressure(bar) | 真空压力 Vacuum pressure (mmWC) | 弯曲半径 Bent radius(mm) | 重量 Weight(kg/m) |
40 | 0.930 | 3600 | 24 | 0.4 |
45 | 0.920 | 3400 | 27 | 0.4 |
50 | 0.900 | 3200 | 30 | 0.4 |
55 | 0.850 | 2650 | 33 | 0.4 |
60 | 0.780 | 2220 | 36 | 0.5 |
65 | 0.680 | 1900 | 39 | 0.5 |
70 | 0.670 | 1600 | 42 | 0.5 |
75 | 0.620 | 1400 | 45 | 0.6 |
80 | 0.610 | 1250 | 48 | 0.6 |
90 | 0.560 | 1000 | 54 | 0.6 |
100 | 0.510 | 800 | 60 | 0.6 |
110 | 0.480 | 660 | 66 | 0.7 |
120 | 0.360 | 560 | 72 | 0.7 |
125 | 0.330 | 500 | 75 | 0.8 |
130 | 0.280 | 470 | 78 | 0.8 |
140 | 0.250 | 410 | 84 | 0.8 |
150 | 0.220 | 360 | 90 | 0.9 |
160 | 0.210 | 310 | 96 | 0.9 |
170 | 0.190 | 280 | 102 | 0.9 |
175 | 0.185 | 260 | 105 | 1.0 |
180 | 0.172 | 245 | 108 | 1.0 |
200 | 0.148 | 200 | 120 | 1.2 |
215 | 0.128 | 175 | 129 | 1.3 |
225 | 0.115 | 160 | 135 | 1.4 |
250 | 0.100 | 130 | 175 | 1.6 |
275 | 0.080 | 105 | 193 | 1.9 |
300 | 0.070 | 90 | 210 | 2.1 |
315 | 0.062 | 80 | 221 | 2.1 |
325 | 0.059 | 75 | 228 | 2.2 |
350 | 0.056 | 65 | 245 | 2.5 |
375 | 0.050 | 55 | 263 | 2.9 |
400 | 0.047 | 50 | 280 | 3.1 |
450 | 0.045 | 40 | 360 | 3.6 |
500 | 0.043 | 32 | 400 | 4.1 |
550 | 0.042 | 26 | 440 | 4.6 |
600 | 0.039 | 22 | 480 | 5.1 |
700 | 0.031 | 16 | 560 | 6.0 |
800 | 0.022 | 13 | 640 | 6.9 |
900 | 0.016 | 10 | 720 | 7.8 |
思科美瑞
SCOMERA